ValdomirHigh Five

Drop Search

Every monster, every drop, every spoil

Recipe: Broad Sword

Grade
11Dropped by
15Spoiled from
EtcItemType

Dropped by 11 monsters

MonsterLevelTypeAmountChance
Goblin Snooper 5 Monster 1 9.365%
Dominant Black Wolf 5 Monster 1 9.257%
Giant Toad 5 Monster 1 7.024%
Kasha Wolf 4 Monster 1 6.386%
Wolf 4 Monster 1 4.790%
Elder Prairie Keltir 3 Monster 1 4.484%
Brown Keltir 2 Monster 1 2.964%
Prairie Keltir 2 Monster 1 2.223%
Bearded Keltir 1 Monster 1 1.975%
Young Red Keltir 1 Monster 1 1.975%
Young Grey Keltir 1 Monster 1 1.972%

Spoiled from 15 monsters

MonsterLevelTypeAmountChance
Goblin 5 Monster 1 27.2%
Goblin Raider 5 Monster 1 27.2%
Giant Toad 5 Monster 1 27.2%
Elder Wolf 5 Monster 1 26.9%
Black Wolf 4 Monster 1 18.5%
Kasha Wolf 4 Monster 1 18.5%
Elder Longtail Keltir 3 Monster 1 13.0%
Elder Prairie Keltir 3 Monster 1 13.0%
Dominant Grey Keltir 3 Monster 1 13.0%
Red Keltir 2 Monster 1 8.599%
Brown Keltir 2 Monster 1 8.599%
Young Keltir 1 Monster 1 7.642%
Young Brown Keltir 1 Monster 1 7.642%
Bearded Keltir 1 Monster 1 7.642%
Grey Elpy 1 Monster 1 7.628%

Chances include server rates (drop 6x, spoil 6x).

← Back to search