ValdomirHigh Five

Drop Search

Every monster, every drop, every spoil

Recipe: Bow

Grade
9Dropped by
9Spoiled from
EtcItemType

Dropped by 9 monsters

MonsterLevelTypeAmountChance
Goblin Raider 5 Monster 1 5.619%
Ashen Wolf 4 Monster 1 4.790%
Goblin 5 Monster 1 4.683%
Elder Keltir 3 Monster 1 4.484%
Elder Red Keltir 3 Monster 1 3.363%
Dominant Grey Keltir 3 Monster 1 3.357%
Red Keltir 2 Monster 1 2.964%
Young Brown Keltir 1 Monster 1 2.633%
Young Keltir 1 Monster 1 1.580%

Spoiled from 9 monsters

MonsterLevelTypeAmountChance
Giant Toad 5 Monster 1 27.2%
Ashen Wolf 4 Monster 1 18.5%
Black Wolf 4 Monster 1 18.5%
Elder Keltir 3 Monster 1 13.0%
Elder Brown Keltir 3 Monster 1 13.0%
Elder Red Keltir 3 Monster 1 13.0%
Grey Keltir 2 Monster 1 8.585%
Bearded Keltir 1 Monster 1 7.642%
Young Prairie Keltir 1 Monster 1 7.642%

Chances include server rates (drop 6x, spoil 6x).

← Back to search