Kaneus
Equal on every element — this monster has no elemental weakness or resistance.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Two-Handed Sword Edge | drop | 1 | 100.0% |
| Scroll: Enchant Weapon (D-Grade) | drop | 1 | 100.0% |
| Two-Handed Sword Edge | drop | 1 – 3 | 100.0% |
| Scroll: Enchant Armor (D-Grade) | drop | 12 – 36 | 98.3% |
| Sword of Occult | drop | 1 | 13.2% |
| Sword of Magic | drop | 1 | 13.2% |
| Elven Sword | drop | 1 | 9.788% |
| Crimson Sword | drop | 1 | 9.788% |
| Two-Handed Sword | drop | 1 | 9.788% |
| Sword of Occult | drop | 1 | 8.809% |
| Sword of Magic | drop | 1 | 8.809% |
| Elven Sword | drop | 1 | 6.525% |
| Crimson Sword | drop | 1 | 6.525% |
| Two-Handed Sword | drop | 1 | 6.525% |
Chances include server rates (drop 6x, spoil 6x).