Lower value means more damage — weakest against Holy.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Hunter Village | — | 2 | 4 | 76,193, 110,687 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 2,311 – 4,698 | 100.0% |
| Animal Skin | drop | 1 | 100.0% |
| Animal Bone | drop | 1 | 100.0% |
| Coarse Bone Powder | drop | 1 | 12.6% |
| Stone of Purity | drop | 1 | 6.276% |
| Sealed Dark Crystal Leggings Design | drop | 1 | 2.278% |
| Sealed Dark Crystal Leather Armor Pattern | drop | 1 | 1.451% |
| Life Stone - Level 67 | drop | 1 | 1.046% |
| Sealed Tallum Leather Armor Pattern | drop | 1 | 1.021% |
| Mold Hardener | drop | 1 | 0.819% |
| Mid-Grade Life Stone - Level 67 | drop | 1 | 0.261% |
| Recipe: Soulshot (A-Grade) | drop | 1 | 0.126% |
| Recipe: Sealed Leather Armor of Nightmare(60%) | drop | 1 | 0.122% |
| High-Grade Life Stone - Level 67 | drop | 1 | 0.026% |
| Sealed Dark Crystal Leggings | drop | 1 | 0.021% |
| Sealed Dark Crystal Leather Armor | drop | 1 | 0.013% |
| Sealed Tallum Leather Armor | drop | 1 | 0.008% |
| Top-Grade Life Stone - Level 67 | drop | 1 | 0.005% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 29.5% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 29.5% |
| Recipe: Soulshot (A-Grade) | spoil | 1 | 4.674% |
Chances include server rates (drop 6x, spoil 6x).