Lower value means more damage — weakest against Dark.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Aden | Tower Of Insolence | 6 | 12 | 114,585, 16,059 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 3,245 – 6,597 | 100.0% |
| Animal Skin | drop | 1 | 100.0% |
| Animal Bone | drop | 1 – 3 | 80.8% |
| Coarse Bone Powder | drop | 1 | 16.2% |
| Stone of Purity | drop | 1 | 8.077% |
| Sealed Dark Crystal Gaiters Pattern | drop | 1 | 2.388% |
| Sealed Dark Crystal Breastplate Pattern | drop | 1 | 1.563% |
| Recipe: Doom Shield (60%) | drop | 1 | 1.434% |
| Life Stone - Level 67 | drop | 1 | 1.346% |
| Sealed Tallum Plate Armor Pattern | drop | 1 | 1.103% |
| Mold Hardener | drop | 1 | 1.054% |
| Mid-Grade Life Stone - Level 67 | drop | 1 | 0.337% |
| Recipe: Blessed Spiritshot A | drop | 1 | 0.162% |
| High-Grade Life Stone - Level 67 | drop | 1 | 0.034% |
| Sealed Dark Crystal Gaiters | drop | 1 | 0.022% |
| Sealed Dark Crystal breastplate | drop | 1 | 0.014% |
| Sealed Tallum Plate Armor | drop | 1 | 0.008% |
| Top-Grade Life Stone - Level 67 | drop | 1 | 0.007% |
| Mold Hardener | spoil | 1 | 42.8% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 41.4% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 41.4% |
Chances include server rates (drop 6x, spoil 6x).