Equal on every element — this monster has no elemental weakness or resistance.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Dion | Tanor Canyon | 9 | 43 | 50,235, 154,655 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 360 – 727 | 100.0% |
| Charcoal | drop | 1 | 38.4% |
| Suede | drop | 1 | 25.6% |
| High-Grade Suede | drop | 1 | 3.203% |
| Sage's Worn Gloves Lining | drop | 1 | 2.503% |
| Ogre Power Gauntlets Part | drop | 1 | 2.503% |
| Mithril Gloves Design | drop | 1 | 2.503% |
| Assault Boots Part | drop | 1 | 2.503% |
| Plate Boots Design | drop | 1 | 2.503% |
| Salamander Skin Boot Lining | drop | 1 | 2.503% |
| Metal Hardener | drop | 1 | 1.538% |
| Recipe: Chain Gaiters | drop | 1 | 1.216% |
| Recipe: Heavy Doom Axe | drop | 1 | 0.168% |
| Recipe: Blessed Spiritshot (C) Compressed Package (100%) | drop | 1 | 0.128% |
| Sage's Worn Gloves | drop | 1 | 0.060% |
| Ogre Power Gauntlets | drop | 1 | 0.060% |
| Mithril Plate Gloves | drop | 1 | 0.060% |
| Plate Boots | drop | 1 | 0.060% |
| Salamander Skin Boots | drop | 1 | 0.060% |
| Assault Boots | drop | 1 | 0.060% |
| Light Crossbow Shaft | spoil | 1 | 4.561% |
| Dye of WIT (Wit+1 Men-1) | spoil | 1 | 3.062% |
| Recipe: Soulshot (C-Grade) | spoil | 1 | 1.786% |
Chances include server rates (drop 6x, spoil 6x).