Lower value means more damage — weakest against Holy.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Oren | — | 11 | 22 | 127,298, -7,428 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 742 – 1,509 | 100.0% |
| Animal Skin | drop | 1 | 44.3% |
| Animal Bone | drop | 1 | 44.3% |
| Coarse Bone Powder | drop | 1 | 4.433% |
| Stone of Purity | drop | 1 | 2.217% |
| Sealed Dark Crystal Shield Fragment | drop | 1 | 1.164% |
| Sealed Tallum Helm Design | drop | 1 | 0.857% |
| Sealed Dark Crystal Helmet Design | drop | 1 | 0.857% |
| Life Stone - Level 67 | drop | 1 | 0.369% |
| Mold Hardener | drop | 1 | 0.289% |
| Common Item - Sealed Dark Crystal Shield | drop | 1 | 0.230% |
| Common Item - Sealed Tallum Helmet | drop | 1 | 0.161% |
| Common Item - Sealed Dark Crystal Helmet | drop | 1 | 0.161% |
| Mid-Grade Life Stone - Level 67 | drop | 1 | 0.092% |
| Recipe: Soulshot (A) Compressed Package (100%) | drop | 1 | 0.044% |
| High-Grade Life Stone - Level 67 | drop | 1 | 0.009% |
| Top-Grade Life Stone - Level 67 | drop | 1 | 0.002% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 9.466% |
| Recipe: Soulshot (A-Grade) | spoil | 1 | 1.501% |
| Recipe: Soulshot (A-Grade) | spoil | 1 | 1.501% |
Chances include server rates (drop 6x, spoil 6x).