Lower value means more damage — weakest against Dark.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 11,856 – 24,167 | 100.0% |
| Coal | drop | 2 – 6 | 96.8% |
| Charcoal | drop | 3 – 9 | 80.6% |
| Animal Bone | drop | 7 – 21 | 46.1% |
| Animal Skin | drop | 12 – 36 | 26.9% |
| Iron Ore | drop | 18 – 54 | 13.4% |
| Sealed Dark Crystal Gaiters Pattern | drop | 1 | 8.744% |
| Sealed Dark Crystal Breastplate Pattern | drop | 1 | 5.721% |
| Life Stone - Level 70 | drop | 1 | 4.480% |
| Sealed Tallum Plate Armor Pattern | drop | 1 | 4.037% |
| Mid-Grade Life Stone - Level 70 | drop | 1 | 1.120% |
| Blue Dimensional Stone | drop | 1 | 0.968% |
| High-Grade Life Stone - Level 70 | drop | 1 | 0.112% |
| Sealed Dark Crystal Gaiters | drop | 1 | 0.080% |
| Scroll: Enchant Weapon (A-Grade) | drop | 1 | 0.054% |
| Sealed Dark Crystal breastplate | drop | 1 | 0.050% |
| Sealed Tallum Plate Armor | drop | 1 | 0.031% |
| Top-Grade Life Stone - Level 70 | drop | 1 | 0.022% |
| Sealed Tallum Tunic Texture | spoil | 1 | 100.0% |
| Sealed Tallum Leather Armor Pattern | spoil | 1 | 85.3% |
| Recipe: Spiritshot A | spoil | 1 | 19.2% |
Chances include server rates (drop 6x, spoil 6x).