Lower value means more damage — weakest against Holy.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Catacombs | Necropolis Of The Disciples | 8 | 13 | 174,966, -15,299 |
| Catacombs | Necropolis Of The Saints | 8 | 13 | 85,748, 211,510 |
| Catacombs | Necropolis Of Martyrdom | 6 | 10 | 126,644, 135,086 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 2,875 – 5,849 | 100.0% |
| Charcoal | drop | 1 | 100.0% |
| Suede | drop | 1 | 85.9% |
| High-Grade Suede | drop | 1 | 10.7% |
| Metal Hardener | drop | 1 | 5.154% |
| Sealed Dark Crystal Gaiters Pattern | drop | 1 | 2.117% |
| Life Stone - Level 67 | drop | 1 | 1.431% |
| Sealed Dark Crystal Breastplate Pattern | drop | 1 | 1.385% |
| Mold Hardener | drop | 1 | 1.120% |
| Sealed Tallum Plate Armor Pattern | drop | 1 | 0.977% |
| Mid-Grade Life Stone - Level 67 | drop | 1 | 0.358% |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | drop | 1 | 0.172% |
| High-Grade Life Stone - Level 67 | drop | 1 | 0.036% |
| Sealed Dark Crystal Gaiters | drop | 1 | 0.019% |
| Sealed Dark Crystal breastplate | drop | 1 | 0.012% |
| Sealed Tallum Plate Armor | drop | 1 | 0.007% |
| Top-Grade Life Stone - Level 67 | drop | 1 | 0.007% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 36.7% |
| Recipe: Soulshot (A-Grade) | spoil | 1 | 5.816% |
| Recipe: Spiritshot A | spoil | 1 | 5.816% |
Chances include server rates (drop 6x, spoil 6x).