Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 5,929 – 12,104 | 100.0% |
| Silver Nugget | drop | 1 | 100.0% |
| Thread | drop | 3 – 9 | 98.7% |
| Metallic Thread | drop | 1 | 29.6% |
| Compound Braid | drop | 1 | 19.7% |
| Thons | drop | 1 | 9.868% |
| Sealed Majestic Leather Armor Fabric | drop | 1 | 2.989% |
| Sealed Leather Armor of Nightmare Fabric | drop | 1 | 2.989% |
| Life Stone - Level 76 | drop | 1 | 2.467% |
| Mid-Grade Life Stone - Level 76 | drop | 1 | 0.617% |
| Common Item - Sealed Leather Armor of Nightmare | drop | 1 | 0.372% |
| Common Item - Sealed Majestic Leather Armor | drop | 1 | 0.372% |
| High-Grade Life Stone - Level 76 | drop | 1 | 0.062% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.012% |
| Compound Braid | spoil | 1 | 100.0% |
| Metallic Thread | spoil | 1 – 3 | 100.0% |
| Sealed Boots of Nightmare Lining | spoil | 1 | 100.0% |
Chances include server rates (drop 6x, spoil 6x).