Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 6,337 – 12,938 | 100.0% |
| Mithril Arrow | drop | 40 – 120 | 89.0% |
| Stem | drop | 5 – 15 | 57.0% |
| Varnish | drop | 3 – 9 | 47.5% |
| Suede | drop | 3 – 9 | 27.1% |
| Thread | drop | 12 – 36 | 23.7% |
| Silver Nugget | drop | 4 – 12 | 12.7% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 2.425% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 2.425% |
| Life Stone - Level 76 | drop | 1 | 2.373% |
| Mid-Grade Life Stone - Level 76 | drop | 1 | 0.593% |
| Common Item - Sealed Majestic Plate Armor | drop | 1 | 0.299% |
| Common Item - Sealed Armor of Nightmare | drop | 1 | 0.299% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.114% |
| High-Grade Life Stone - Level 76 | drop | 1 | 0.059% |
| Sealed Majestic Boots Lining | spoil | 1 | 100.0% |
| Sealed Gauntlets of Nightmare Design | spoil | 1 | 100.0% |
| Recipe: Spiritshot (S) Compressed Package (100%) | spoil | 1 | 3.428% |
Chances include server rates (drop 6x, spoil 6x).