Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 7,810 – 15,997 | 100.0% |
| Mithril Arrow | drop | 40 – 120 | 100.0% |
| Coarse Bone Powder | drop | 1 | 46.9% |
| Animal Bone | drop | 5 – 15 | 46.9% |
| Animal Skin | drop | 9 – 27 | 26.1% |
| Stone of Purity | drop | 1 | 23.4% |
| Sealed Majestic Boots Lining | drop | 1 | 7.425% |
| Sealed Gauntlets of Nightmare Design | drop | 1 | 7.425% |
| Sealed Majestic Gauntlets Design | drop | 1 | 7.425% |
| Sealed Boots of Nightmare Lining | drop | 1 | 7.425% |
| Mold Hardener | drop | 1 | 3.058% |
| Life Stone - Level 76 | drop | 1 | 2.931% |
| Common Item - Sealed Majestic Boots | drop | 1 | 1.196% |
| Common Item - Sealed Majestic Gauntlet | drop | 1 | 1.196% |
| Common Item - Sealed Gauntlet of Nightmare | drop | 1 | 1.196% |
| Common Item - Sealed Boots of Nightmare | drop | 1 | 1.196% |
| Mid-Grade Life Stone - Level 76 | drop | 1 | 0.733% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.141% |
| High-Grade Life Stone - Level 76 | drop | 1 | 0.073% |
| Sealed Helm of Nightmare Design | spoil | 1 | 100.0% |
| Sealed Majestic Plate Armor Pattern | spoil | 1 | 32.4% |
| Recipe: Soulshot (S-Grade) | spoil | 1 | 4.234% |
Chances include server rates (drop 6x, spoil 6x).