| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Grave Monk | 37 | Monster | 1 | 7.203% |
| Cave Ant Soldier | 38 | Monster | 1 | 6.779% |
| Warrior of the Plains | 38 | Monster | 1 | 4.343% |
| Frozen Wasteland Werewolf | 38 | Monster | 1 | 3.863% |
| Road Scavenger | 37 | Monster | 1 | 2.483% |
| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Gigant Raider | 39 | Monster | 1 | 100.0% |
| Lith Patrolman | 39 | Monster | 1 | 100.0% |
| Grave Keeper Dark Horror | 40 | Monster | 1 | 97.7% |
| Vault Monk | 37 | Monster | 1 | 83.6% |
| Grave Monk | 37 | Monster | 1 | 83.6% |
| Cave Ant | 37 | Monster | 1 | 56.9% |
| Warrior of the Plains | 38 | Monster | 1 | 50.4% |
| Pageos | 38 | Monster | 1 | 44.0% |
| Frozen Wasteland Werewolf | 38 | Monster | 1 | 37.4% |
| Windsus | 39 | Monster | 1 | 37.3% |
| Tasaba Lizardman Sniper | 39 | Monster | 1 | 34.9% |
| Tasaba Lizardman Sniper | 39 | Monster | 1 | 27.5% |
Chances include server rates (drop 6x, spoil 6x).