ValdomirHigh Five

Drop Search

Every monster, every drop, every spoil

Recipe: Enchanted Necklace

Grade
8Dropped by
16Spoiled from
EtcItemType

Dropped by 8 monsters

MonsterLevelTypeAmountChance
Ol Mahum Guerilla 26 Monster 1 9.749%
Talakin Archer 28 Monster 1 9.199%
Talakin Raider 27 Monster 1 5.655%
Grim Wolf 25 Monster 1 5.494%
Cloudy Beast Turen 25 Monster 1 5.076%
Neer Crawler 28 Monster 1 4.890%
Dead Pit Horror 28 Monster 1 4.794%
Treasure Chest 27 Chest 1 3.763%

Spoiled from 16 monsters

MonsterLevelTypeAmountChance
Vault Seer 27 Monster 1 100.0%
Catacomb Wisp 26 Monster 1 100.0%
Turek Orc Archer 27 Monster 1 94.3%
Ol Mahum Guerilla 26 Monster 1 86.9%
Kuran Kobold 27 Monster 1 83.3%
Lafi Lizardman Scout 28 Monster 1 81.8%
Baar Dre Vanul Destroyer 25 Monster 1 56.6%
Neer Crawler 28 Monster 1 52.3%
Giggling Wind 28 Monster 1 51.3%
Delu Lizardman 28 Monster 1 50.7%
Lesser Basilisk 27 Monster 1 49.2%
Cloudy Beast Turen 25 Monster 1 45.2%
Giant Mist Leech 25 Monster 1 44.3%
Dead Pit Spartoi 26 Monster 1 39.7%
Grim Wolf 25 Monster 1 39.2%
Maille Lizardman Shaman 28 Monster 1 30.3%

Chances include server rates (drop 6x, spoil 6x).

← Back to search