Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 2,758 – 5,602 | 100.0% |
| Ring of Seal Gemstone | drop | 1 | 14.8% |
| Nassen's Earring Gemstone | drop | 1 | 11.1% |
| Necklace of Seal Chain | drop | 1 | 8.802% |
| Life Stone - Level 55 | drop | 1 | 5.954% |
| Scroll: Enchant Armor (C-Grade) | drop | 1 | 3.430% |
| Mid-Grade Life Stone - Level 55 | drop | 1 | 1.489% |
| Scroll: Enchant Weapon (C-Grade) | drop | 1 | 0.468% |
| Ring of Seal | drop | 1 | 0.237% |
| Nassen's Earring | drop | 1 | 0.158% |
| High-Grade Life Stone - Level 55 | drop | 1 | 0.149% |
| Necklace of Seal | drop | 1 | 0.118% |
| Top-Grade Life Stone - Level 55 | drop | 1 | 0.030% |
| Theca Leather Armor Pattern | spoil | 1 | 89.6% |
| Scroll: Enchant Armor (C-Grade) | spoil | 1 | 55.7% |
| Scroll: Enchant Weapon (C-Grade) | spoil | 1 | 7.600% |
Chances include server rates (drop 6x, spoil 6x).