Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 6,259 – 12,770 | 100.0% |
| Silver Nugget | drop | 1 | 100.0% |
| Thread | drop | 3 – 9 | 93.7% |
| Metallic Thread | drop | 1 | 28.1% |
| Compound Braid | drop | 1 | 18.7% |
| Thons | drop | 1 | 9.369% |
| Carnage Bow Stave | drop | 1 | 4.796% |
| Life Stone - Level 70 | drop | 1 | 2.603% |
| Mid-Grade Life Stone - Level 70 | drop | 1 | 0.651% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.281% |
| High-Grade Life Stone - Level 70 | drop | 1 | 0.065% |
| Carnage Bow | drop | 1 | 0.020% |
| Top-Grade Life Stone - Level 70 | drop | 1 | 0.013% |
| Soul Separator Head | spoil | 1 | 20.9% |
| Recipe: Soulshot (S-Grade) | spoil | 1 | 3.383% |
| Recipe: Spiritshot S | spoil | 1 | 3.383% |
Chances include server rates (drop 6x, spoil 6x).