Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 4,493 – 9,173 | 100.0% |
| Suede | drop | 1 | 100.0% |
| Charcoal | drop | 1 – 3 | 100.0% |
| High-Grade Suede | drop | 1 | 18.7% |
| Metal Hardener | drop | 1 | 8.975% |
| Mold Hardener | drop | 1 | 1.951% |
| Life Stone - Level 76 | drop | 1 | 1.870% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 1.719% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 1.719% |
| Mid-Grade Life Stone - Level 76 | drop | 1 | 0.467% |
| High-Grade Life Stone - Level 76 | drop | 1 | 0.047% |
| Sealed Majestic Plate Armor | drop | 1 | 0.011% |
| Sealed Armor of Nightmare | drop | 1 | 0.011% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.009% |
| Metal Hardener | spoil | 1 | 100.0% |
| Mold Hardener | spoil | 1 | 47.6% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 2.188% |
Chances include server rates (drop 6x, spoil 6x).