Lower value means more damage — weakest against Fire.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 4,588 – 9,352 | 100.0% |
| Charcoal | drop | 1 – 3 | 98.1% |
| Suede | drop | 2 – 6 | 49.0% |
| Mithril Arrow | drop | 100 – 300 | 36.8% |
| High-Grade Suede | drop | 1 | 24.5% |
| Metal Hardener | drop | 1 | 11.8% |
| Sealed Dark Crystal Gaiters Pattern | drop | 1 | 3.384% |
| Mold Hardener | drop | 1 | 2.559% |
| Sealed Dark Crystal Breastplate Pattern | drop | 1 | 2.214% |
| Sealed Tallum Plate Armor Pattern | drop | 1 | 1.562% |
| Transformation Sealbook: Heretic | drop | 1 | 1.177% |
| Sealed Dark Crystal Gaiters | drop | 1 | 0.031% |
| Sealed Dark Crystal breastplate | drop | 1 | 0.019% |
| Sealed Tallum Plate Armor | drop | 1 | 0.012% |
| High-Grade Suede | spoil | 1 | 100.0% |
| Sealed Dark Crystal Shield Fragment | spoil | 1 | 100.0% |
| Mold Hardener | spoil | 1 | 48.5% |
Chances include server rates (drop 6x, spoil 6x).