Lower value means more damage — weakest against Fire.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 5,608 – 11,431 | 100.0% |
| Animal Bone | drop | 4 – 12 | 69.9% |
| Coarse Bone Powder | drop | 1 | 55.9% |
| Animal Skin | drop | 7 – 21 | 37.3% |
| Stone of Purity | drop | 1 | 28.0% |
| Sealed Dark Crystal Shield Fragment | drop | 1 | 8.813% |
| Sealed Dark Crystal Helmet Design | drop | 1 | 6.486% |
| Sealed Tallum Helm Design | drop | 1 | 6.486% |
| Mold Hardener | drop | 1 | 3.648% |
| Transformation Sealbook: Heretic | drop | 1 | 1.678% |
| Sealed Dark Crystal Shield | drop | 1 | 0.090% |
| Sealed Dark Crystal Helmet | drop | 1 | 0.063% |
| Sealed Tallum Helmet | drop | 1 | 0.063% |
| Mold Hardener | spoil | 1 | 59.3% |
| Sealed Dark Crystal Leather Armor Pattern | spoil | 1 | 57.3% |
| Scroll: Enchant Weapon (A-Grade) | spoil | 1 | 0.758% |
Chances include server rates (drop 6x, spoil 6x).