Lower value means more damage — weakest against Holy.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Orc Village | — | 2 | 2 | -15,767, -54,885 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 7,442 – 15,233 | 100.0% |
| Mithril Arrow | drop | 40 – 120 | 100.0% |
| Coarse Bone Powder | drop | 1 | 44.7% |
| Animal Bone | drop | 5 – 15 | 44.7% |
| Animal Skin | drop | 9 – 27 | 24.8% |
| Stone of Purity | drop | 1 | 22.3% |
| Sealed Shield of Nightmare Fragment | drop | 1 | 8.478% |
| Sealed Majestic Circlet Design | drop | 1 | 6.676% |
| Sealed Helm of Nightmare Design | drop | 1 | 6.676% |
| Mold Hardener | drop | 1 | 2.913% |
| Life Stone - Level 76 | drop | 1 | 2.792% |
| Mid-Grade Life Stone - Level 76 | drop | 1 | 0.698% |
| Sealed Shield of Nightmare | drop | 1 | 0.079% |
| High-Grade Life Stone - Level 76 | drop | 1 | 0.070% |
| Sealed Majestic Circlet | drop | 1 | 0.055% |
| Sealed Helm of Nightmare | drop | 1 | 0.055% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.013% |
| Sealed Major Arcana Circlet Pattern | spoil | 1 | 100.0% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 9.073% |
| Scroll: Enchant Weapon (S-Grade) | spoil | 1 | 0.363% |
Chances include server rates (drop 6x, spoil 6x).