Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 1,256 – 2,571 | 100.0% |
| Crafted Leather | drop | 1 | 3.968% |
| Thons | drop | 1 | 3.769% |
| Mold Glue | drop | 1 | 3.769% |
| Mold Hardener | drop | 1 | 0.983% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 0.481% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 0.481% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.045% |
| Sealed Majestic Plate Armor | drop | 1 | 0.003% |
| Sealed Armor of Nightmare | drop | 1 | 0.003% |
| Saint Spear Blade | spoil | 1 | 3.370% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 1.531% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 0.613% |
Chances include server rates (drop 6x, spoil 6x).