Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Dark Water Dragon.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 1,377 – 2,821 | 100.0% |
| Mithril Arrow | drop | 10 – 30 | 95.0% |
| Thread | drop | 1 – 3 | 76.0% |
| Silver Nugget | drop | 1 | 30.4% |
| Metallic Fiber | drop | 1 | 21.7% |
| Mithril Ore | drop | 1 | 15.2% |
| Enria | drop | 1 | 1.267% |
| Sealed Majestic Leather Armor Fabric | drop | 1 | 0.682% |
| Sealed Leather Armor of Nightmare Fabric | drop | 1 | 0.682% |
| Earth Stone | drop | 1 | 0.608% |
| Common Item - Sealed Majestic Leather Armor | drop | 1 | 0.085% |
| Common Item - Sealed Leather Armor of Nightmare | drop | 1 | 0.085% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.030% |
| Metallic Fiber | spoil | 1 | 100.0% |
| Mithril Ore | spoil | 1 | 100.0% |
| Sealed Leather Armor of Nightmare Fabric | spoil | 1 | 5.538% |
Chances include server rates (drop 6x, spoil 6x).