Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Dark Water Dragon.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 1,391 – 2,849 | 100.0% |
| Animal Skin | drop | 1 | 100.0% |
| Animal Bone | drop | 1 | 100.0% |
| Coarse Bone Powder | drop | 1 | 11.7% |
| Stone of Purity | drop | 1 | 5.847% |
| Mold Hardener | drop | 1 | 0.763% |
| Earth Stone | drop | 1 | 0.702% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 0.523% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 0.523% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.088% |
| Common Item - Sealed Armor of Nightmare | drop | 1 | 0.064% |
| Common Item - Sealed Majestic Plate Armor | drop | 1 | 0.064% |
| Sealed Robe of Nightmare Fabric | spoil | 1 | 5.612% |
| Sealed Majestic Leather Armor Fabric | spoil | 1 | 5.593% |
| Recipe: Soulshot (S-Grade) | spoil | 1 | 0.554% |
Chances include server rates (drop 6x, spoil 6x).