Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 1,266 – 2,593 | 100.0% |
| Metallic Fiber | drop | 1 | 26.6% |
| Mold Lubricant | drop | 1 | 1.863% |
| Tallum Glaive Edge | drop | 1 | 0.767% |
| Fire Stone | drop | 1 | 0.745% |
| Leonard | drop | 1 | 0.731% |
| Orichalcum | drop | 1 | 0.490% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.093% |
| Tallum Glaive | drop | 1 | 0.003% |
| Dragon Grinder Edge | spoil | 1 | 3.112% |
| Recipe: Spiritshot S | spoil | 1 | 0.504% |
| Recipe: Blessed Spiritshot S | spoil | 1 | 0.504% |
Chances include server rates (drop 6x, spoil 6x).