Lower value means more damage — weakest against Fire.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 3,707 – 7,592 | 100.0% |
| Iron Ore | drop | 1 – 3 | 77.9% |
| Stem | drop | 4 – 12 | 58.4% |
| Steel | drop | 1 | 23.4% |
| Asofe | drop | 1 | 7.793% |
| Durable Metal Plate | drop | 1 | 3.117% |
| Fire Stone | drop | 1 | 1.870% |
| Sealed Majestic Leather Armor Fabric | drop | 1 | 1.836% |
| Sealed Leather Armor of Nightmare Fabric | drop | 1 | 1.836% |
| Sealed Leather Armor of Nightmare | drop | 1 | 0.012% |
| Sealed Majestic Leather Armor | drop | 1 | 0.012% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.009% |
| Asofe | spoil | 1 | 100.0% |
| Durable Metal Plate | spoil | 1 | 44.3% |
| Tallum Glaive Edge | spoil | 1 | 9.111% |
Chances include server rates (drop 6x, spoil 6x).