Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 10,596 – 21,703 | 100.0% |
| Suede | drop | 2 – 6 | 97.5% |
| Mithril Arrow | drop | 100 – 300 | 73.1% |
| Charcoal | drop | 9 – 27 | 32.5% |
| Adamantite Nugget | drop | 1 | 23.4% |
| Mold Lubricant | drop | 1 | 11.7% |
| Mold Hardener | drop | 1 | 5.084% |
| Fire Stone | drop | 1 | 4.678% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 3.983% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 3.983% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.585% |
| Sealed Majestic Plate Armor | drop | 1 | 0.027% |
| Sealed Armor of Nightmare | drop | 1 | 0.027% |
| Adamantite Nugget | spoil | 1 | 100.0% |
| Mold Hardener | spoil | 1 | 82.6% |
| Sealed Armor of Nightmare Pattern | spoil | 1 | 32.3% |
Chances include server rates (drop 6x, spoil 6x).