Lower value means more damage — weakest against Water.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 5,119 – 10,485 | 100.0% |
| Metallic Fiber | drop | 1 | 92.2% |
| Mithril Arrow | drop | 60 – 180 | 67.3% |
| Mold Lubricant | drop | 1 | 6.457% |
| Water Stone | drop | 1 | 2.583% |
| Sealed Robe of Nightmare Fabric | drop | 1 | 2.544% |
| Sealed Majestic Robe Fabric | drop | 1 | 2.544% |
| Leonard | drop | 1 | 2.532% |
| Orichalcum | drop | 1 | 1.699% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.129% |
| Sealed Majestic Robe | drop | 1 | 0.017% |
| Sealed Robe of Nightmare | drop | 1 | 0.017% |
| Mithril Ore | spoil | 1 – 3 | 100.0% |
| Metallic Fiber | spoil | 1 – 5 | 100.0% |
| Sealed Leather Armor of Nightmare Fabric | spoil | 1 | 20.6% |
Chances include server rates (drop 6x, spoil 6x).