Lower value means more damage — weakest against Fire.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 19,156 – 38,424 | 100.0% |
| Metallic Fiber | drop | 1 – 3 | 100.0% |
| Mold Lubricant | drop | 1 | 32.3% |
| Sealed Gauntlets of Nightmare Design | drop | 1 | 20.4% |
| Sealed Majestic Boots Lining | drop | 1 | 20.4% |
| Sealed Majestic Gauntlets Design | drop | 1 | 20.4% |
| Sealed Boots of Nightmare Lining | drop | 1 | 20.4% |
| Fire Stone | drop | 1 | 12.9% |
| Leonard | drop | 1 | 12.6% |
| Orichalcum | drop | 1 | 8.487% |
| Sealed Majestic Gauntlets | drop | 1 | 0.179% |
| Sealed Boots of Nightmare | drop | 1 | 0.179% |
| Sealed Gauntlets of Nightmare | drop | 1 | 0.179% |
| Sealed Majestic Boots | drop | 1 | 0.179% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.064% |
| Imperial Staff Head | spoil | 1 | 42.5% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 19.6% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 7.856% |
Chances include server rates (drop 6x, spoil 6x).