Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 3,249 – 6,517 | 100.0% |
| Darion's Badge | drop | 1 | 82.0% |
| Stem | drop | 4 – 12 | 51.3% |
| Varnish | drop | 2 – 6 | 41.0% |
| Suede | drop | 3 – 9 | 22.8% |
| Thread | drop | 10 – 30 | 19.5% |
| Silver Nugget | drop | 4 – 12 | 10.3% |
| Sealed Shield of Nightmare Fragment | drop | 1 | 4.153% |
| Sealed Majestic Circlet Design | drop | 1 | 3.270% |
| Sealed Helm of Nightmare Design | drop | 1 | 3.270% |
| Holy Stone | drop | 1 | 1.641% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.082% |
| Sealed Shield of Nightmare | drop | 1 | 0.038% |
| Sealed Helm of Nightmare | drop | 1 | 0.027% |
| Sealed Majestic Circlet | drop | 1 | 0.027% |
| Sealed Imperial Crusader Gaiters Pattern | spoil | 1 | 22.8% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 3.331% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 3.331% |
Chances include server rates (drop 6x, spoil 6x).