Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 2,913 – 5,843 | 100.0% |
| Animal Skin | drop | 1 – 3 | 72.7% |
| Darion's Badge | drop | 1 | 65.4% |
| Mithril Arrow | drop | 40 – 120 | 51.1% |
| Iron Ore | drop | 2 – 6 | 32.7% |
| Coal | drop | 3 – 9 | 27.2% |
| Charcoal | drop | 3 – 9 | 23.4% |
| Animal Bone | drop | 8 – 24 | 13.6% |
| Sealed Shield of Nightmare Fragment | drop | 1 | 3.723% |
| Sealed Majestic Circlet Design | drop | 1 | 2.932% |
| Sealed Helm of Nightmare Design | drop | 1 | 2.932% |
| Holy Stone | drop | 1 | 1.308% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.164% |
| Sealed Shield of Nightmare | drop | 1 | 0.035% |
| Sealed Majestic Circlet | drop | 1 | 0.024% |
| Sealed Helm of Nightmare | drop | 1 | 0.024% |
| Sealed Imperial Crusader Gauntlets Design | spoil | 1 | 63.8% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 1.792% |
Chances include server rates (drop 6x, spoil 6x).