Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 33,226 – 66,648 | 100.0% |
| Mithril Arrow | drop | 360 – 1,080 | 72.8% |
| Mold Lubricant | drop | 1 | 42.0% |
| Darion's Badge | drop | 14 – 42 | 30.0% |
| Soul Bow Stave | drop | 1 | 23.0% |
| Holy Stone | drop | 1 | 16.8% |
| Leonard | drop | 1 | 16.5% |
| Metallic Fiber | drop | 20 – 60 | 15.0% |
| Orichalcum | drop | 1 | 11.0% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.084% |
| Soul Bow | drop | 1 | 0.081% |
| Sealed Draconic Leather Gloves Fabric | spoil | 1 | 100.0% |
| Sealed Draconic Leather Armor Part | spoil | 1 | 100.0% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 34.1% |
Chances include server rates (drop 6x, spoil 6x).