Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 2,044 – 4,100 | 100.0% |
| Cokes | drop | 1 | 17.2% |
| High-Grade Suede | drop | 1 | 8.604% |
| Soul Separator Head | drop | 1 | 1.416% |
| Leonard | drop | 1 | 0.810% |
| Life Stone - Level 80 | drop | 1 | 0.717% |
| Orichalcum | drop | 1 | 0.543% |
| Adamantine | drop | 1 | 0.449% |
| Mid-Grade Life Stone - Level 80 | drop | 1 | 0.179% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.041% |
| High-Grade Life Stone - Level 80 | drop | 1 | 0.018% |
| Soul Separator | drop | 1 | 0.005% |
| Top-Grade Life Stone - Level 80 | drop | 1 | 0.004% |
| Sealed Draconic Leather Boots Design | spoil | 1 | 29.8% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 2.096% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 0.838% |
Chances include server rates (drop 6x, spoil 6x).