Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 5,925 – 11,862 | 100.0% |
| Mithril Arrow | drop | 40 – 120 | 77.8% |
| Stem | drop | 5 – 15 | 49.8% |
| Varnish | drop | 3 – 9 | 41.5% |
| Suede | drop | 3 – 9 | 23.7% |
| Thread | drop | 12 – 36 | 20.8% |
| Silver Nugget | drop | 4 – 12 | 11.1% |
| Tallum Glaive Edge | drop | 1 | 4.097% |
| Holy Stone | drop | 1 | 1.992% |
| Life Stone - Level 82 | drop | 1 | 1.730% |
| Mid-Grade Life Stone - Level 82 | drop | 1 | 0.432% |
| High-Grade Life Stone - Level 82 | drop | 1 | 0.043% |
| Tallum Glaive | drop | 1 | 0.014% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.010% |
| Top-Grade Life Stone - Level 82 | drop | 1 | 0.009% |
| Sealed Arcana Sigil Piece | spoil | 1 | 100.0% |
| Scroll: Enchant Weapon (S-Grade) | spoil | 1 | 0.364% |
Chances include server rates (drop 6x, spoil 6x).