Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Urban Area.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 12,288 – 24,611 | 100.0% |
| Shining Arrow | drop | 50 – 150 | 68.9% |
| Steel | drop | 1 | 51.7% |
| Iron Ore | drop | 9 – 27 | 28.7% |
| Stem | drop | 28 – 84 | 18.5% |
| Asofe | drop | 1 | 17.2% |
| Soul Bow Stave | drop | 1 | 8.512% |
| Durable Metal Plate | drop | 1 | 6.890% |
| Holy Stone | drop | 1 | 4.134% |
| Life Stone - Level 84 | drop | 1 | 2.496% |
| Mid-Grade Life Stone - Level 84 | drop | 1 | 0.623% |
| Recipe: Shining Arrow (100%) | drop | 1 | 0.517% |
| High-Grade Life Stone - Level 84 | drop | 1 | 0.062% |
| Soul Bow | drop | 1 | 0.030% |
| Top-Grade Life Stone - Level 84 | drop | 1 | 0.012% |
| Durable Metal Plate | spoil | 1 | 100.0% |
| Sealed Imperial Crusader Gaiters Pattern | spoil | 1 | 86.3% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 12.6% |
Chances include server rates (drop 6x, spoil 6x).