Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Urban Area.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 46,478 – 93,087 | 100.0% |
| Animal Skin | drop | 28 – 84 | 79.8% |
| Enria | drop | 1 | 55.8% |
| Animal Bone | drop | 60 – 180 | 37.2% |
| Holy Stone | drop | 1 | 26.8% |
| Sealed Armor of Nightmare Pattern | drop | 1 | 20.0% |
| Sealed Majestic Plate Armor Pattern | drop | 1 | 20.0% |
| Leather | drop | 27 – 81 | 13.8% |
| Crafted Leather | drop | 5 – 15 | 11.8% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.134% |
| Sealed Majestic Plate Armor | drop | 1 | 0.133% |
| Sealed Armor of Nightmare | drop | 1 | 0.133% |
| Sealed Imperial Crusader Gauntlets Design | spoil | 1 – 3 | 100.0% |
| Sealed Imperial Crusader Boots Design | spoil | 1 – 3 | 100.0% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 47.6% |
Chances include server rates (drop 6x, spoil 6x).