Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 11,224 – 22,657 | 100.0% |
| Thread | drop | 18 – 54 | 94.1% |
| Thons | drop | 1 | 56.5% |
| Shining Arrow | drop | 280 – 840 | 40.3% |
| Metallic Thread | drop | 4 – 12 | 21.2% |
| Silver Nugget | drop | 22 – 66 | 15.1% |
| Holy Stone | drop | 1 | 13.6% |
| Compound Braid | drop | 5 – 15 | 11.3% |
| Icarus Trident Piece | drop | 1 | 2.896% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.678% |
| Icarus Trident | drop | 1 | 0.009% |
| Crafted Leather | spoil | 1 – 3 | 100.0% |
| Icarus Trident Piece | spoil | 1 | 11.8% |
| Recipe - Icarus Trident (60%) | spoil | 1 | 1.774% |
Chances include server rates (drop 6x, spoil 6x).