Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Tower Of Naia.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 113,523 – 227,356 | 100.0% |
| Mold Hardener | drop | 1 | 83.0% |
| Thons | drop | 2 – 6 | 79.5% |
| Holy Stone | drop | 1 | 76.3% |
| Crafted Leather | drop | 5 – 15 | 33.5% |
| Flaming Dragon Skull Piece | drop | 1 | 19.6% |
| Elysian Head | drop | 1 | 19.6% |
| Doom Crusher Head | drop | 1 | 19.6% |
| Branch of the Mother Tree Head | drop | 1 | 19.6% |
| Mold Glue | drop | 9 – 27 | 17.7% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 0.382% |
| Flaming Dragon Skull | drop | 1 | 0.069% |
| Elysian | drop | 1 | 0.069% |
| Branch of the Mother Tree | drop | 1 | 0.069% |
| Doom Crusher | drop | 1 | 0.069% |
| Thons | spoil | 1 – 13 | 100.0% |
| Sealed Tateossian Ring Gem | spoil | 1 – 9 | 100.0% |
| Scroll: Enchant Weapon (S-Grade) | spoil | 1 | 4.649% |
Chances include server rates (drop 6x, spoil 6x).