Lower value means more damage — weakest against Water.
No fixed spawn point — this monster appears in Instance: Crystal Caverns.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 33,245 – 68,095 | 100.0% |
| Metallic Fiber | drop | 3 – 9 | 99.8% |
| Mithril Ore | drop | 3 – 9 | 59.9% |
| Enria | drop | 1 | 34.9% |
| Silver Nugget | drop | 16 – 48 | 26.2% |
| Water Stone | drop | 1 | 16.8% |
| Sealed Majestic Leather Armor Fabric | drop | 1 | 16.5% |
| Sealed Leather Armor of Nightmare Fabric | drop | 1 | 16.5% |
| Thread | drop | 135 – 405 | 15.5% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.839% |
| Sealed Majestic Leather Armor | drop | 1 | 0.111% |
| Sealed Leather Armor of Nightmare | drop | 1 | 0.111% |
| Sealed Leather Armor of Nightmare Fabric | spoil | 1 | 100.0% |
| Sealed Majestic Leather Armor Fabric | spoil | 1 | 100.0% |
| Recipe: Soulshot (S-Grade) | spoil | 1 | 13.2% |
Chances include server rates (drop 6x, spoil 6x).