Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 7,033 – 14,107 | 100.0% |
| Mithril Ore | drop | 1 | 88.8% |
| Shining Arrow | drop | 40 – 120 | 74.0% |
| Silver Nugget | drop | 2 – 6 | 35.5% |
| Thread | drop | 18 – 54 | 24.7% |
| Metallic Fiber | drop | 3 – 9 | 18.1% |
| Enria | drop | 1 | 7.401% |
| Sealed Majestic Leather Armor Fabric | drop | 1 | 3.986% |
| Sealed Leather Armor of Nightmare Fabric | drop | 1 | 3.986% |
| Holy Stone | drop | 1 | 3.552% |
| Scroll: Enchant Armor (S-Grade) | drop | 1 | 0.178% |
| Sealed Majestic Leather Armor | drop | 1 | 0.027% |
| Sealed Leather Armor of Nightmare | drop | 1 | 0.027% |
| Enria | spoil | 1 | 100.0% |
| Basalt Battlehammer Head | spoil | 1 | 15.3% |
| Scroll: Enchant Weapon (S-Grade) | spoil | 1 | 0.289% |
Chances include server rates (drop 6x, spoil 6x).