Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Tower Of Naia.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 60,963 – 122,093 | 100.0% |
| Thons | drop | 1 | 93.2% |
| Shining Arrow | drop | 240 – 720 | 77.6% |
| Soul Bow Stave | drop | 1 | 42.2% |
| Mold Hardener | drop | 1 | 24.3% |
| Holy Stone | drop | 1 | 22.4% |
| Crafted Leather | drop | 2 – 6 | 19.6% |
| Mold Glue | drop | 3 – 9 | 15.5% |
| Life Stone - Level 84 | drop | 1 | 13.5% |
| Mid-Grade Life Stone - Level 84 | drop | 1 | 3.372% |
| Recipe: Shining Arrow (100%) | drop | 1 | 2.795% |
| High-Grade Life Stone - Level 84 | drop | 1 | 0.337% |
| Soul Bow | drop | 1 | 0.148% |
| Top-Grade Life Stone - Level 84 | drop | 1 | 0.067% |
| Sealed Draconic Leather Boots Design | spoil | 1 – 3 | 100.0% |
| Recipe: Shining Arrow (100%) | spoil | 1 | 62.4% |
| Scroll: Enchant Armor (S-Grade) | spoil | 1 | 25.0% |
Chances include server rates (drop 6x, spoil 6x).