Lower value means more damage — weakest against Holy.
No fixed spawn point — this monster appears in Area: Hall Of Suffering Attack.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 9,744 – 19,887 | 100.0% |
| Shining Arrow | drop | 60 – 180 | 79.5% |
| Crafted Leather | drop | 1 | 25.1% |
| Thons | drop | 1 | 23.8% |
| Mold Glue | drop | 1 | 23.8% |
| Sealed Dark Crystal Gaiters Pattern | drop | 1 | 7.049% |
| Mold Hardener | drop | 1 | 6.219% |
| Sealed Dark Crystal Breastplate Pattern | drop | 1 | 4.612% |
| Sealed Tallum Plate Armor Pattern | drop | 1 | 3.254% |
| Recipe: Soulshot (S) Compressed Package (100%) | drop | 1 | 0.318% |
| Sealed Dark Crystal Gaiters | drop | 1 | 0.064% |
| Sealed Dark Crystal breastplate | drop | 1 | 0.040% |
| Sealed Tallum Plate Armor | drop | 1 | 0.025% |
| Crafted Leather | spoil | 1 | 100.0% |
| Sealed Majestic Gauntlets Design | spoil | 1 | 100.0% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | spoil | 1 | 5.165% |
Chances include server rates (drop 6x, spoil 6x).