Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 3,469 – 6,998 | 100.0% |
| Metallic Fiber | drop | 1 | 100.0% |
| Mold Lubricant | drop | 1 | 16.7% |
| Dark Stone | drop | 1 | 6.699% |
| Leonard | drop | 1 | 6.568% |
| Orichalcum | drop | 1 | 4.407% |
| Dynasty Crusher Fragment | drop | 1 | 0.292% |
| Dynasty Staff Fragment | drop | 1 | 0.292% |
| Dynasty Mace Piece | drop | 1 | 0.282% |
| Dynasty Cudgel Piece | drop | 1 | 0.282% |
| Dynasty Crusher | drop | 1 | 0.001% |
| Dynasty Staff | drop | 1 | 0.001% |
| Dynasty Mace | drop | 1 | 0.001% |
| Dynasty Cudgel | drop | 1 | 0.001% |
| Sealed Dynasty Ring Gemstone | spoil | 1 | 28.0% |
| Sealed Dynasty Leather Armor Piece | spoil | 1 | 15.2% |
| Recipe: Soulshot (S-Grade) | spoil | 1 | 3.778% |
Chances include server rates (drop 6x, spoil 6x).