Lower value means more damage — weakest against Holy.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Adena | drop | 22,332 – 45,642 | 100.0% |
| Cokes | drop | 2 – 6 | 100.0% |
| Shining Arrow | drop | 300 – 900 | 60.4% |
| High-Grade Suede | drop | 3 – 9 | 37.8% |
| Sealed Dynasty Gaiters Piece | drop | 1 | 29.3% |
| Leonard | drop | 1 | 21.3% |
| Life Stone - Level 80 | drop | 1 | 18.9% |
| Orichalcum | drop | 1 | 14.3% |
| Adamantine | drop | 1 | 11.8% |
| Sealed Dynasty Breast Plate Piece | drop | 1 | 9.900% |
| Mid-Grade Life Stone - Level 80 | drop | 1 | 4.722% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | drop | 1 | 1.209% |
| High-Grade Life Stone - Level 80 | drop | 1 | 0.472% |
| Sealed Dynasty Gaiter | drop | 1 | 0.059% |
| Sealed Dynasty Breast Plate | drop | 1 | 0.037% |
| Dynasty Knife Piece | spoil | 1 | 30.7% |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | spoil | 1 | 24.5% |
| Icarus Trident Piece | spoil | 1 | 23.6% |
Chances include server rates (drop 6x, spoil 6x).