Raid Boss
Lower value means more damage — weakest against Fire.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Hunter Village | — | 1 | 1 | 121,872, 64,032 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Destruction Tombstone | drop | 1 – 2 | 100.0% |
| Angelic Essence | drop | 2 – 5 | 100.0% |
| Greater Dye of INT (Int+3 Wit-3) | drop | 2 – 4 | 100.0% |
| Avadon Gaiters Material | drop | 11 – 31 | 100.0% |
| Great Sword Blade | drop | 5 – 15 | 100.0% |
| Greater Dye of MEN (Men+3 Int-3) | drop | 2 – 6 | 100.0% |
| Keshanberk Blade | drop | 9 – 27 | 91.6% |
| Zubei's Breastplate Part | drop | 16 – 48 | 82.7% |
| Greater Dye of INT (Int+3 Men-3) | drop | 5 – 15 | 63.2% |
| Sword of Valhalla Blade | drop | 14 – 42 | 58.9% |
| Avadon Breastplate Part | drop | 23 – 67 | 58.8% |
| Zubei's Gaiter Material | drop | 60 – 180 | 34.1% |
| Avadon Gaiters | drop | 1 | 29.3% |
| Zubei's Gaiters | drop | 1 | 29.3% |
| Blessed Scroll: Enchant Weapon (C-Grade) | drop | 1 | 19.0% |
| Avadon Breastplate | drop | 1 | 18.3% |
| Zubei's Breastplate | drop | 1 | 18.3% |
| Sword of Valhalla | drop | 1 | 8.759% |
| Keshanberk | drop | 1 | 8.759% |
| Great Sword | drop | 1 | 8.759% |
Chances include server rates (drop 6x, spoil 6x).