Raid Boss
Lower value means more damage — weakest against Dark.
| Region | Area | Spawn points | Count | Coordinates |
|---|---|---|---|---|
| Others | Treasure Boxes | 1 | 1 | 91,008, -85,904 |
Coordinates are the centre of each spawn group.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Angelic Essence | drop | 3 – 7 | 100.0% |
| Destruction Tombstone | drop | 1 – 4 | 100.0% |
| Ancient Book: Divine Inspiration (Original Language Version) | drop | 1 | 100.0% |
| Sealed Armor of Nightmare Pattern | drop | 4 – 12 | 100.0% |
| Sealed Helm of Nightmare Design | drop | 9 – 27 | 100.0% |
| Sealed Majestic Plate Armor Pattern | drop | 8 – 22 | 100.0% |
| Sealed Majestic Circlet Design | drop | 14 – 42 | 100.0% |
| Blessed Scroll: Enchant Armor (A-Grade) | drop | 1 | 95.4% |
| Sealed Shield of Nightmare Fragment | drop | 40 – 120 | 55.9% |
| Sealed Shield of Nightmare | drop | 1 | 41.4% |
| Blessed Scroll: Enchant Armor (S-Grade) | drop | 1 | 38.2% |
| Sealed Majestic Circlet | drop | 1 | 29.0% |
| Sealed Helm of Nightmare | drop | 1 | 29.0% |
| Sealed Armor of Nightmare | drop | 1 | 15.0% |
| Sealed Majestic Plate Armor | drop | 1 | 15.0% |
Chances include server rates (drop 6x, spoil 6x).