Naia Shambler
Lower value means more damage — weakest against Fire.
No fixed spawn point — this monster appears in Area: Tower Of Naia.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Scroll: Enchant Armor (S-Grade) | drop | 1 – 3 | 100.0% |
| Sealed Imperial Crusader Helmet Pattern | drop | 60 – 180 | 100.0% |
| Dragon Hunter Axe Blade | drop | 6 – 18 | 100.0% |
| Sealed Draconic Leather Helmet Pattern | drop | 116 – 346 | 66.7% |
| Scroll: Enchant Weapon (S-Grade) | drop | 1 | 65.7% |
| Imperial Staff Head | drop | 11 – 31 | 65.3% |
| Sealed Imperial Crusader Shield | drop | 1 | 56.6% |
| Basalt Battlehammer Head | drop | 16 – 48 | 42.0% |
| Sealed Major Arcana Circlet Pattern | drop | 192 – 576 | 40.1% |
| Sealed Major Arcana Circlet | drop | 1 | 39.6% |
| Sealed Draconic Leather Helmet | drop | 1 | 39.6% |
| Sealed Imperial Crusader Helmet | drop | 1 | 39.6% |
| Arcana Mace Head | drop | 23 – 67 | 29.9% |
| Sealed Imperial Crusader Shield Part | drop | 293 – 877 | 22.6% |
| Blessed Scroll: Enchant Weapon (S-Grade) | drop | 1 | 10.9% |
| Arcana Mace | drop | 1 | 2.962% |
| Dragon Hunter Axe | drop | 1 | 2.962% |
| Imperial Staff | drop | 1 | 2.962% |
| Basalt Battlehammer | drop | 1 | 2.962% |
Chances include server rates (drop 6x, spoil 6x).