Raid Boss
Lower value means more damage — weakest against Fire.
This monster has no spawn location on the server. It is either summoned by another monster, placed by a quest, or content that is not enabled.
| Item | Type | Amount | Chance |
|---|---|---|---|
| Silver Arrow | drop | 100 – 200 | 100.0% |
| Blue Wolf Helmet Design | drop | 9 – 27 | 100.0% |
| Doom Helmet Pattern | drop | 14 – 42 | 100.0% |
| Circlet of Ice Fairy Sirra | drop | 1 | 100.0% |
| Star Buster Head | drop | 8 – 22 | 100.0% |
| Deadman's Glory Stone | drop | 3 – 9 | 59.6% |
| Doom Shield Fragment | drop | 40 – 120 | 51.1% |
| Art of Battle Axe Blade | drop | 4 – 10 | 51.1% |
| Evil Spirit Head | drop | 4 – 12 | 42.3% |
| Bones Head of Kaim Vanul | drop | 36 – 108 | 23.7% |
| Doom Shield | drop | 1 | 21.5% |
| Doom Helmet | drop | 1 | 15.0% |
| Blue Wolf Helmet | drop | 1 | 15.0% |
| Star Buster | drop | 1 | 1.249% |
| Staff of Evil Spirits | drop | 1 | 1.249% |
| Art of Battle Axe | drop | 1 | 1.249% |
| Deadman's Glory | drop | 1 | 1.249% |
| Kaim Vanul's Bones | drop | 1 | 1.249% |
Chances include server rates (drop 6x, spoil 6x).