| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Soulless Wild Boar | 59 | RaidBoss | 28 – 84 | 100.0% |
| Lost Captain | 59 | RaidBoss | 280 – 840 | 22.8% |
| Hallate's Knight | 65 | Monster | 1 | 13.2% |
| Hallate's Commander | 67 | Monster | 1 | 10.9% |
| Lilim Assassin | 66 | Monster | 1 | 10.3% |
| Nephilim Scout | 66 | Monster | 1 | 10.3% |
| Alpine Buffalo | 67 | FeedableBeast | 1 | 8.549% |
| Alpine Kookaburra | 65 | FeedableBeast | 1 | 8.322% |
| Maluk Soldier | 63 | Monster | 1 | 7.721% |
| Elmoradan's Lady | 65 | Monster | 1 | 7.272% |
| Forbidden Path Invader Berserker | 65 | RiftInvader | 1 | 6.845% |
| Bathin's Wizard | 62 | Monster | 1 | 6.455% |
| Judge of Splendor | 67 | Monster | 1 | 5.725% |
| Alliance of Splendor | 65 | Monster | 1 | 5.365% |
| Lesser Giant Elder | 65 | Monster | 1 | 5.153% |
| Splinter Stakato | 66 | Monster | 1 | 4.148% |
| Alliance of Splendor | 65 | Monster | 1 | 4.059% |
| Kookaburra | 67 | Monster | 1 | 3.952% |
| Kookaburra | 67 | Monster | 1 | 3.926% |
| Kookaburra | 67 | Monster | 1 | 3.904% |
| Alpine Buffalo | 67 | FeedableBeast | 1 | 3.429% |
| Judge of Marsh | 65 | Monster | 1 | 3.243% |
| Alpine Kookaburra | 65 | FeedableBeast | 1 | 3.211% |
| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Alpine Cougar | 69 | FeedableBeast | 1 | 100.0% |
| Forbidden Path Invader Elite Soldier | 65 | RiftInvader | 1 | 100.0% |
| Maluk Berserker | 67 | Monster | 1 | 100.0% |
| Alpine Kookaburra | 65 | FeedableBeast | 1 | 100.0% |
| Alpine Kookaburra | 65 | FeedableBeast | 1 | 100.0% |
| Lilim Knight | 63 | Monster | 1 | 100.0% |
| Nephilim Centurion | 63 | Monster | 1 | 100.0% |
| Crypt Guard | 70 | Monster | 1 | 100.0% |
| Tomb Sage | 67 | Monster | 1 | 100.0% |
| Hell Keeper Crimson Doll | 67 | Monster | 1 | 100.0% |
| Tomb Guardian | 65 | Monster | 1 | 100.0% |
| Maluk Soldier | 63 | Monster | 1 | 100.0% |
| Corrupt Sage | 64 | Monster | 1 | 100.0% |
| Blader of Despair | 62 | Monster | 1 | 100.0% |
| Archer of Abyss | 65 | Monster | 1 | 100.0% |
| Lesser Giant Shooter | 63 | Monster | 1 | 100.0% |
| Sepulcher Sage | 62 | Monster | 1 | 100.0% |
| Crypt Sage | 62 | Monster | 1 | 100.0% |
| Bathin's Knight | 62 | Monster | 1 | 100.0% |
| Spiteful Soul Wizard | 63 | Monster | 1 | 100.0% |
| Wailing of Splendor | 67 | Monster | 1 | 100.0% |
| Crown of Splendor | 66 | Monster | 1 | 94.4% |
| Doom Knight | 65 | Monster | 1 | 91.8% |
| Requiem Behemoth | 67 | Monster | 1 | 91.1% |
| Corrupted Guard | 64 | Monster | 1 | 84.1% |
| Alpine Buffalo | 67 | FeedableBeast | 1 | 82.9% |
| Corrupted Guard | 64 | Monster | 1 | 82.4% |
| Disciple of Pilgrim | 62 | Monster | 1 | 73.0% |
| Nihil Invader | 66 | Monster | 1 | 64.3% |
| Bloody Knight | 65 | Monster | 1 | 62.2% |
| Lost Yeti | 62 | Monster | 1 | 59.0% |
| Bloody Ghost | 64 | Monster | 1 | 42.3% |
| Treasure Chest | 63 | Chest | 1 | 41.9% |
Chances include server rates (drop 6x, spoil 6x).