| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Tyrannosaurus | 80 | Monster | 1 | 33.6% |
| Tyrannosaurus | 80 | Monster | 1 | 33.6% |
| Tyrannosaurus | 80 | Monster | 1 | 33.6% |
| Dark Shaman Varangka | 82 | Monster | 2 – 6 | 25.2% |
| Mutant Disciple | 84 | Monster | 1 | 19.9% |
| Mutant Elite Soldier | 84 | Monster | 1 | 18.9% |
| Nihil Invader Elite Soldier | 82 | Monster | 1 | 13.3% |
| Lesser Giant Mage | 82 | Monster | 1 | 12.8% |
| Lesser Giant Elder | 82 | Monster | 1 | 12.6% |
| Mutant Shaman | 84 | Monster | 1 | 12.5% |
| Mutant Guide | 84 | Monster | 1 | 12.5% |
| Mutant Healer | 84 | Monster | 1 | 12.4% |
| Mutant Warrior | 84 | Monster | 1 | 11.7% |
| Lesser Giant Soldier | 81 | Monster | 1 | 11.7% |
| Mutant Destroyer | 84 | Monster | 1 | 11.7% |
| Lesser Giant | 81 | Monster | 1 | 11.4% |
| Lesser Giant Shooter | 82 | Monster | 1 | 11.1% |
| Lesser Giant Scout | 82 | Monster | 1 | 11.1% |
| Mutant Soldier | 84 | Monster | 1 | 11.0% |
| Nihil Invader Shaman | 82 | Monster | 1 | 7.227% |
| Nihil Invader Disciple | 82 | Monster | 1 | 7.188% |
| Nihil Invader Archer | 82 | Monster | 1 | 7.071% |
| Kechi's Captain | 82 | Monster | 1 | 6.723% |
| Male Spiked Stakato | 83 | Monster | 1 | 6.585% |
| Nihil Invader Soldier | 82 | Monster | 1 | 6.389% |
| Weylin | 82 | Monster | 1 | 6.131% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 5.853% |
| Mutant Overlord | 84 | Monster | 1 | 5.764% |
| Guardian of the Emerald | 82 | Monster | 1 | 5.735% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 5.492% |
| Mutant Assassin | 84 | Monster | 1 | 5.362% |
| Spiked Stakato Baby | 82 | Monster | 1 | 5.061% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 4.754% |
| Female Spiked Stakato | 82 | Monster | 1 | 4.668% |
| Spiked Stakato Drone | 83 | Monster | 1 | 4.535% |
| Spiked Stakato Captain | 83 | Monster | 1 | 4.535% |
| Spiked Stakato Soldier | 83 | Monster | 1 | 4.535% |
| Cannibalistic Stakato Follower | 82 | Monster | 1 | 4.422% |
| Male Spiked Stakato | 82 | Monster | 1 | 4.422% |
| Spiked Stakato | 82 | Monster | 1 | 4.023% |
| Spiked Stakato Guard | 82 | Monster | 1 | 4.023% |
| Spiked Stakato Worker | 82 | Monster | 1 | 4.023% |
| Spiked Stakato Shaman | 83 | Monster | 1 | 3.981% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 3.981% |
| Spiked Stakato Sorcerer | 82 | Monster | 1 | 3.882% |
| Drakos | 80 | Monster | 1 | 3.515% |
| Turka Follower's Ghost | 82 | Monster | 1 | 3.292% |
| Contaminated Batur Commander | 82 | Monster | 1 | 3.070% |
| Contaminated Batur Warrior | 81 | Monster | 1 | 2.976% |
| Blazing Ifrit | 78 | Monster | 1 | 2.866% |
| Awakened Mucrokian | 84 | Monster | 1 | 2.856% |
| Elder Lavasaurus | 78 | Monster | 1 | 2.555% |
| Contaminated Morek Warrior | 81 | Monster | 1 | 2.400% |
| Mutant Soldier | 84 | Monster | 1 | 2.372% |
| Mucrokian Fanatic | 83 | Monster | 1 | 1.809% |
| Mucrokian Preacher | 84 | Monster | 1 | 1.641% |
| Sentinel Waterspirit | 83 | Monster | 1 | 1.601% |
| Mucrokian Savior | 84 | Monster | 1 | 1.586% |
| Young Kookaburra | 83 | FeedableBeast | 1 | 1.566% |
| Young Cougar | 83 | FeedableBeast | 1 | 1.566% |
| Barif's Pet | 81 | Monster | 1 | 1.547% |
| Guardian Waterspirit | 84 | Monster | 1 | 1.458% |
| Howl | 81 | Monster | 1 | 1.444% |
| Cursed Lord | 80 | Monster | 1 | 1.432% |
| Exterminator | 84 | Monster | 1 | 1.410% |
| Necromancer of the Valley | 82 | Monster | 1 | 1.389% |
| Suppressor | 83 | Monster | 1 | 1.375% |
| Barif | 82 | Monster | 1 | 1.333% |
| Baby Alpine Kookaburra | 83 | FeedableBeast | 1 | 1.328% |
| Baby Alpine Cougar | 83 | FeedableBeast | 1 | 1.328% |
| Plaza Helm | 82 | Monster | 1 | 1.312% |
| Leogul | 81 | Monster | 1 | 1.304% |
| Nihil Invader Soldier | 82 | Monster | 1 | 1.222% |
| Wrathful Orc Ghost | 81 | Monster | 1 | 1.172% |
| Mucrokian Ascetic | 83 | Monster | 1 | 1.162% |
| Gamlin | 81 | Monster | 1 | 1.159% |
| Ornithomimus | 80 | Monster | 1 | 1.159% |
| Velociraptor | 80 | Monster | 1 | 1.159% |
| Deinonychus | 80 | Monster | 1 | 1.159% |
| Deinonychus | 80 | Monster | 1 | 1.159% |
| Ornithomimus | 80 | Monster | 1 | 1.159% |
| Ornithomimus | 80 | Monster | 1 | 1.159% |
| Pterosaur | 80 | Monster | 1 | 1.159% |
| Velociraptor | 80 | Monster | 1 | 1.159% |
| Deinonychus | 80 | Monster | 1 | 1.159% |
| Pachycephalosaurus | 80 | Monster | 1 | 1.159% |
| Ornithomimus | 80 | Monster | 1 | 1.159% |
| Velociraptor | 80 | Monster | 1 | 1.159% |
| Velociraptor | 80 | Monster | 1 | 1.159% |
| Deinonychus | 80 | Monster | 1 | 1.159% |
| Deinonychus | 80 | Monster | 1 | 1.159% |
| Mesmer Drake | 82 | Monster | 1 | 1.119% |
| Immortal Necromancer | 82 | Monster | 1 | 1.119% |
| Maluk Summoner of the Valley | 82 | Monster | 1 | 1.091% |
| Maluk Maiden of the Valley | 81 | Monster | 1 | 1.063% |
| Tourmaline | 82 | Monster | 1 | 1.060% |
| Gatekeeper of the Square | 81 | Monster | 1 | 1.055% |
| Exploding Orc Ghost | 81 | Monster | 1 | 1.055% |
| Young Grendel | 84 | FeedableBeast | 1 | 1.031% |
| Young Buffalo | 84 | FeedableBeast | 1 | 1.031% |
| Chromatic Detainee | 81 | Monster | 1 | 0.990% |
| Ragna Orc Warrior | 82 | Monster | 1 | 0.921% |
| Ragna Orc Sniper | 82 | Monster | 1 | 0.919% |
| Ragna Orc Archer | 81 | Monster | 1 | 0.895% |
| Varangka's Dre Vanul | 81 | Monster | 1 | 0.894% |
| Evil Spirits of the Mine | 82 | Monster | 1 | 0.892% |
| Varangka's Destroyer | 82 | Monster | 1 | 0.828% |
| Ragna Orc Hero | 82 | Monster | 1 | 0.819% |
| Ragna Orc Commander | 82 | Monster | 1 | 0.793% |
| Ragna Orc Healer | 81 | Monster | 1 | 0.776% |
| Ragna Orc | 81 | Monster | 1 | 0.772% |
| Ragna Orc Shaman | 81 | Monster | 1 | 0.771% |
| Earthworm's Descendant | 82 | Monster | 1 | 0.748% |
| Beleth's Minion | 82 | Monster | 1 | 0.721% |
| Baby Alpine Buffalo | 84 | FeedableBeast | 1 | 0.721% |
| Baby Alpine Grendel | 84 | FeedableBeast | 1 | 0.721% |
| Remnant Wraith | 81 | Monster | 1 | 0.717% |
| Ragna Orc Seer | 82 | Monster | 1 | 0.713% |
| Solina Knights | 83 | Monster | 1 | 0.701% |
| Rodo Knight | 82 | Monster | 1 | 0.647% |
| Grave Robber Warrior | 81 | Monster | 1 | 0.635% |
| Chrysocolla | 83 | Monster | 1 | 0.624% |
| Sonneratia | 82 | Monster | 1 | 0.607% |
| Naiad | 81 | Monster | 1 | 0.526% |
| Island Guardian | 78 | Monster | 1 | 0.492% |
| Contaminated Mucrokian | 83 | Monster | 1 | 0.449% |
| Water Dragon Detractor | 82 | Monster | 1 | 0.393% |
| Deinonychus | 80 | Monster | 1 | 0.368% |
| Deinonychus | 80 | Monster | 1 | 0.368% |
| Ornithomimus | 80 | Monster | 1 | 0.368% |
| Ornithomimus | 80 | Monster | 1 | 0.368% |
| Mine Bug | 82 | Monster | 1 | 0.367% |
Chances include server rates (drop 6x, spoil 6x).