| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Treasure Chest | 78 | Chest | 1 | 100.0% |
| Treasure Chest | 81 | Chest | 1 | 100.0% |
| Treasure Chest | 84 | Chest | 1 | 100.0% |
| Dark Shaman Varangka | 82 | Monster | 1 | 31.5% |
| Tyrannosaurus | 80 | Monster | 1 | 8.401% |
| Tyrannosaurus | 80 | Monster | 1 | 8.401% |
| Tyrannosaurus | 80 | Monster | 1 | 8.401% |
| Mutant Disciple | 84 | Monster | 1 | 4.982% |
| Mutant Elite Soldier | 84 | Monster | 1 | 4.722% |
| Nihil Invader Elite Soldier | 82 | Monster | 1 | 3.314% |
| Lesser Giant Mage | 82 | Monster | 1 | 3.193% |
| Lesser Giant Elder | 82 | Monster | 1 | 3.155% |
| Mutant Guide | 84 | Monster | 1 | 3.116% |
| Mutant Shaman | 84 | Monster | 1 | 3.116% |
| Mutant Healer | 84 | Monster | 1 | 3.108% |
| Mutant Warrior | 84 | Monster | 1 | 2.926% |
| Lesser Giant Soldier | 81 | Monster | 1 | 2.924% |
| Mutant Destroyer | 84 | Monster | 1 | 2.919% |
| Lesser Giant | 81 | Monster | 1 | 2.853% |
| Lesser Giant Shooter | 82 | Monster | 1 | 2.778% |
| Lesser Giant Scout | 82 | Monster | 1 | 2.778% |
| Mutant Soldier | 84 | Monster | 1 | 2.755% |
| Nihil Invader Shaman | 82 | Monster | 1 | 1.807% |
| Nihil Invader Disciple | 82 | Monster | 1 | 1.797% |
| Nihil Invader Archer | 82 | Monster | 1 | 1.768% |
| Kechi's Captain | 82 | Monster | 1 | 1.681% |
| Male Spiked Stakato | 83 | Monster | 1 | 1.646% |
| Nihil Invader Soldier | 82 | Monster | 1 | 1.597% |
| Weylin | 82 | Monster | 1 | 1.533% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 1.463% |
| Mutant Overlord | 84 | Monster | 1 | 1.441% |
| Guardian of the Emerald | 82 | Monster | 1 | 1.434% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 1.373% |
| Mutant Assassin | 84 | Monster | 1 | 1.340% |
| Spiked Stakato Baby | 82 | Monster | 1 | 1.265% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 1.188% |
| Female Spiked Stakato | 82 | Monster | 1 | 1.167% |
| Spiked Stakato Soldier | 83 | Monster | 1 | 1.134% |
| Spiked Stakato Captain | 83 | Monster | 1 | 1.134% |
| Spiked Stakato Drone | 83 | Monster | 1 | 1.134% |
| Cannibalistic Stakato Follower | 82 | Monster | 1 | 1.106% |
| Male Spiked Stakato | 82 | Monster | 1 | 1.106% |
| Spiked Stakato Worker | 82 | Monster | 1 | 1.006% |
| Spiked Stakato | 82 | Monster | 1 | 1.006% |
| Spiked Stakato Guard | 82 | Monster | 1 | 1.006% |
| Spiked Stakato Shaman | 83 | Monster | 1 | 0.995% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 0.995% |
| Spiked Stakato Sorcerer | 82 | Monster | 1 | 0.970% |
| Drakos | 80 | Monster | 1 | 0.879% |
| Turka Follower's Ghost | 82 | Monster | 1 | 0.823% |
| Contaminated Batur Commander | 82 | Monster | 1 | 0.768% |
| Contaminated Batur Warrior | 81 | Monster | 1 | 0.744% |
| Blazing Ifrit | 78 | Monster | 1 | 0.716% |
| Awakened Mucrokian | 84 | Monster | 1 | 0.714% |
| Elder Lavasaurus | 78 | Monster | 1 | 0.639% |
| Contaminated Morek Warrior | 81 | Monster | 1 | 0.600% |
| Mutant Soldier | 84 | Monster | 1 | 0.593% |
| Mucrokian Fanatic | 83 | Monster | 1 | 0.412% |
| Mucrokian Preacher | 84 | Monster | 1 | 0.410% |
| Sentinel Waterspirit | 83 | Monster | 1 | 0.400% |
| Mucrokian Savior | 84 | Monster | 1 | 0.396% |
| Young Kookaburra | 83 | FeedableBeast | 1 | 0.392% |
| Young Cougar | 83 | FeedableBeast | 1 | 0.392% |
| Barif's Pet | 81 | Monster | 1 | 0.387% |
| Mucrokian Ascetic | 83 | Monster | 1 | 0.373% |
| Guardian Waterspirit | 84 | Monster | 1 | 0.365% |
| Howl | 81 | Monster | 1 | 0.361% |
| Cursed Lord | 80 | Monster | 1 | 0.358% |
| Exterminator | 84 | Monster | 1 | 0.352% |
| Necromancer of the Valley | 82 | Monster | 1 | 0.347% |
| Suppressor | 83 | Monster | 1 | 0.344% |
| Barif | 82 | Monster | 1 | 0.333% |
| Baby Alpine Kookaburra | 83 | FeedableBeast | 1 | 0.332% |
| Baby Alpine Cougar | 83 | FeedableBeast | 1 | 0.332% |
| Plaza Helm | 82 | Monster | 1 | 0.328% |
| Leogul | 81 | Monster | 1 | 0.326% |
| Nihil Invader Soldier | 82 | Monster | 1 | 0.305% |
| Wrathful Orc Ghost | 81 | Monster | 1 | 0.293% |
| Gamlin | 81 | Monster | 1 | 0.290% |
| Velociraptor | 80 | Monster | 1 | 0.290% |
| Deinonychus | 80 | Monster | 1 | 0.290% |
| Deinonychus | 80 | Monster | 1 | 0.290% |
| Ornithomimus | 80 | Monster | 1 | 0.290% |
| Ornithomimus | 80 | Monster | 1 | 0.290% |
| Pterosaur | 80 | Monster | 1 | 0.290% |
| Velociraptor | 80 | Monster | 1 | 0.290% |
| Deinonychus | 80 | Monster | 1 | 0.290% |
| Pachycephalosaurus | 80 | Monster | 1 | 0.290% |
| Ornithomimus | 80 | Monster | 1 | 0.290% |
| Velociraptor | 80 | Monster | 1 | 0.290% |
| Velociraptor | 80 | Monster | 1 | 0.290% |
| Deinonychus | 80 | Monster | 1 | 0.290% |
| Deinonychus | 80 | Monster | 1 | 0.290% |
| Ornithomimus | 80 | Monster | 1 | 0.290% |
| Immortal Necromancer | 82 | Monster | 1 | 0.280% |
| Mesmer Drake | 82 | Monster | 1 | 0.280% |
| Maluk Summoner of the Valley | 82 | Monster | 1 | 0.273% |
| Maluk Maiden of the Valley | 81 | Monster | 1 | 0.266% |
| Tourmaline | 82 | Monster | 1 | 0.265% |
| Gatekeeper of the Square | 81 | Monster | 1 | 0.264% |
| Exploding Orc Ghost | 81 | Monster | 1 | 0.264% |
| Young Buffalo | 84 | FeedableBeast | 1 | 0.258% |
| Young Grendel | 84 | FeedableBeast | 1 | 0.258% |
| Chromatic Detainee | 81 | Monster | 1 | 0.247% |
| Ragna Orc Warrior | 82 | Monster | 1 | 0.230% |
| Ragna Orc Sniper | 82 | Monster | 1 | 0.230% |
| Ragna Orc Archer | 81 | Monster | 1 | 0.224% |
| Varangka's Dre Vanul | 81 | Monster | 1 | 0.224% |
| Evil Spirits of the Mine | 82 | Monster | 1 | 0.223% |
| Varangka's Destroyer | 82 | Monster | 1 | 0.207% |
| Ragna Orc Hero | 82 | Monster | 1 | 0.205% |
| Ragna Orc Commander | 82 | Monster | 1 | 0.198% |
| Ragna Orc Healer | 81 | Monster | 1 | 0.194% |
| Ragna Orc | 81 | Monster | 1 | 0.193% |
| Ragna Orc Shaman | 81 | Monster | 1 | 0.193% |
| Earthworm's Descendant | 82 | Monster | 1 | 0.187% |
| Beleth's Minion | 82 | Monster | 1 | 0.180% |
| Baby Alpine Buffalo | 84 | FeedableBeast | 1 | 0.180% |
| Baby Alpine Grendel | 84 | FeedableBeast | 1 | 0.180% |
| Remnant Wraith | 81 | Monster | 1 | 0.179% |
| Ragna Orc Seer | 82 | Monster | 1 | 0.178% |
| Solina Knights | 83 | Monster | 1 | 0.175% |
| Rodo Knight | 82 | Monster | 1 | 0.162% |
| Grave Robber Warrior | 81 | Monster | 1 | 0.159% |
| Chrysocolla | 83 | Monster | 1 | 0.156% |
| Sonneratia | 82 | Monster | 1 | 0.152% |
| Naiad | 81 | Monster | 1 | 0.132% |
| Island Guardian | 78 | Monster | 1 | 0.123% |
| Contaminated Mucrokian | 83 | Monster | 1 | 0.112% |
| Water Dragon Detractor | 82 | Monster | 1 | 0.098% |
| Deinonychus | 80 | Monster | 1 | 0.092% |
| Ornithomimus | 80 | Monster | 1 | 0.092% |
| Ornithomimus | 80 | Monster | 1 | 0.092% |
| Deinonychus | 80 | Monster | 1 | 0.092% |
| Mine Bug | 82 | Monster | 1 | 0.092% |
Chances include server rates (drop 6x, spoil 6x).